| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | SP-08-2NCP | 250 Bar | 20 L/min | SV-08 |
| SP-10-2NCP | 68 L/min | SV-10 | ||
| SP-12-2NCP | 100 L/min | SV-12 | ||
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | PV-12-2NCP | 210 Bar | 0-56 L/min | SV-12 |
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | ZL70-30 | 240 Bar | 0-20 L/min | SV-10-3 |
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | TS-08 | 240 Bar | 4 L/min | SV-08 |
| TS2-08 | 12 L/min | SV-08 | ||
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | TS3-08 | 240 Bar | 19 L/min | SV-08 |
| TS3-10 | 46 L/min | SV-10 | ||







