| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | RV-08-00 | 210 Bar | 4.5 L/min | SV-08 |
| RV-08-01 | 10 L/min | SV-08 | ||
| RV-08-02 | 10 L/min | SV-08 | ||
| RV-08-03 | 20 L/min | SV-08 | ||
| RV-08-04 | 250 Bar | 18 L/min | T-08 | |
| RV-08-05 | 25 L/min | SV-08S | ||
| RV-10-00 | 210 Bar | 40 L/min | SV-10 | |
| RV-10-01 | 50 L/min | SV-10 | ||
| RV-12-00 | 80 L/min | SV-12 | ||
| RV-16-00 | 100 L/min | SV-16 | ||
| RV-15- | 350 Bar | 120 L/min | RV-15 | |
| RDDA-10A | 95 L/min | T-10A | ||
| RDFA-3A | 200 L/min | T-3A | ||
| RDHA-16A | 380 L/min | T-16A | ||
| RDJA-18A | 760 L/min | T-18A |
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | RV2-08-03 | 350 Bar | 30 L/min | SV-08 |
| RV2-10-01 | 210 Bar | 80 L/min | SV-10 | |
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | BRV-10 | 240 Bar | 50 L/min | SV-10 |
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | SRV10-75 | 210 Bar | 75 L/min | T-10 |
| SRV-10 | 60 L/min | SV-10 | ||
| SRV-12 | 60 L/min | T-2305 | ||
| RPE-10A | 350 Bar | 95 L/min | T-10A | |
| RPG-3A | 200 L/min | T-3A | ||
| RPI-16A | 380 L/min | T-16A | ||
| RPK-18A | 760 L/min | T-18A |
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | RVC-11A | 350 Bar | 60 L/min | T-11A |
| RVE-2A | 120 L/min | T-2A | ||
| RVG-17A | 240 L/min | T-17A | ||
| RVI-19A | 480 L/min | T-19A |
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | RV20-01 | 350 Bar | 100 L/min | T-RV20 |
| RV20-02 | 100 L/min | T-RV20-02 | ||
| RV-10S | 100 L/min | T-RV10S | ||
| RV-12S | 100 L/min | T-RV12S |
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | PBD-11A | 350 Bar | 40 L/min | T-11A |
| PBF-2A | 80 L/min | T-2A | ||
| PBH-17A | 160 L/min | T-17A | ||
| PBJ-19A | 320 L/min | T-19A |
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | PVD-21A | 350 Bar | 40 L/min | T-21A |
| PVF-22A | 80 L/min | T-22A | ||
| PVH-23A | 160 L/min | T-23A | ||
| PVJ-19A | 320 L/min | T-24A |
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | PS-08 | 350 Bar | 18 L/min | SV-08-3 |
| PS-10 | 200 Bar | 30 L/min | SV-10-3 | |
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | PS2-08 | 210 Bar | 15 L/min | SV-08-3 |
| PS2-10 | 22 L/min | SV-10-3 | ||
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | SQDB | 350 Bar | 60 L/min | T-11A |
| SQFB | 120 L/min | T-2A | ||
| SQHB | 240 L/min | T-17A | ||
| SQJB | 480 L/min | T-19A |
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | SXC-11A | 350 Bar | 60 L/min | T-11A |
| SXE-2A | 120 L/min | T-2A | ||
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | SCC-11A | 350 Bar | 60 L/min | T-11A |
| SCE-2A | 120 L/min | T-2A | ||
| SCG-17A | 240 L/min | T-17A | ||
| SCI-19A | 480 L/min | T-19A |















