| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | CBCA | 350 Bar | 60 L/min | T-11A |
| CBEA | 120 L/min | T-2A | ||
| CBGA | 240 L/min | T-17A | ||
| CBIA | 480 L/min | T-19A |
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | CACA-11A | 350 Bar | 60 L/min | T-11A |
| CAEA-2A | 120 L/min | T-2A | ||
| CAGA-17A | 240 L/min | T-17A | ||
| CAIA-19A | 480 L/min | T-19A |
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | DBSV-C | 350 Bar | 60 L/min | T-11A |
| DBSV-G | 240 L/min | T-17A | ||
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | DBSV-E1 | 270 Bar | 60 L/min | T-11A |
| DBSV-E2 | 120 L/min | T-2A | ||





