| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | SV-08-2NCP | 250 Bar | 20 L/min | SV-08 |
| SV-10-2NCP | 40 L/min | SV-10 | ||
| SV-12-2NCP | 100 L/min | SV-12 | ||
| SV-16-2NCP | 150 L/min | SV-16 |
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | SV3-08-2NCP | 350 Bar | 20 L/min | SV-08 |
| SV3-10-2NCP | 40 L/min | SV-10 | ||
| SV5-08-2NCP | 300 Bar | 20 L/min | SV-08 | |
| SV5-10-2NCP | 40 L/min | SV-10 | ||
| SV5-12-2NCP | 100 L/min | SV-12 | ||
| SV5-16-2NCP | 150 L/min | SV-16 | ||
| SV6-08-2NCP | 300 L/min | SV-08 |
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | SV5-08-2RNCP | 300 Bar | 20 L/min | SV-08 |
| SV5-10-2RNCP | 40 L/min | SV-10 | ||
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | SV3-08-2NOP | 350 Bar | 20 L/min | SV-08 |
| SV3-10-2NOP | 40 L/min | SV-10 | ||
| SV-10-2NOP | 250 Bar | 40 L/min | SV-10 | |
| SV-12-2NOP | 100 L/min | SV-12 | ||
| SV-16-2NOP | 150 L/min | SV-16 |
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | SV2-08-2NCS | 210 Bar | 20 L/min | SV-08 |
| SV2-10-2NCS | 40 L/min | SV-10 | ||
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | SV3-08-2NOS | 210 Bar | 10 L/min | SV-08 |
| SV2-10-2NOS | 20 L/min | SV-10 | ||
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | SV3-08-2NCPL | 210 Bar | 12 L/min | SV-08 |
| SV-08-2NCPL | 250 Bar | 10 L/min | SV-08 | |
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | SV5-08-2NCSP | 300 Bar | 30 L/min | SV-08 |
| SV5-10-2NCSP | 40 L/min | SV-10 | ||
| SV5-12-2NCSP | 100 L/min | SV-12 | ||
| SV5-16-2NCSP | 150 L/min | SV-16 |
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | SV5-08-2NOSP | 300 Bar | 20 L/min | SV-08 |
| SV5-10-2NOSP | 40 L/min | SV-10 | ||
| SV5-12-2NOSP | 100 L/min | SV-12 | ||
| SV5-16-2NOSP | 150 L/min | SV-16 |











