| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | NV-08 | 250 Bar | 0.3-40 L/min | SV-08 |
| NV-10 | 0.3-60 L/min | SV-10 | ||
| NV-12 | 0.3-100 L/min | SV-12 | ||
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | FC-08 | 250 Bar | 0.3-30 L/min | SV-08 |
| FC-10 | 0.3-45 L/min | SV-10 | ||
| FC-12 | 0.3-120 L/min | SV-12 | ||
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | PCM-08 | 240 Bar | 0.4L/min(Min.) 7.5L/min(Max.) | SV-08 |
| PCM-10 | 0.4L/min(Min.) 22.7L/min(Max.) | SV-10 | ||
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | FRA-08 | 240 Bar | 1-20 L/min | SV-08 |
| FRA-10 | 3-26 L/min | SV-10 | ||
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | FR-10-3 | 240 Bar | 0-13 L/min | SV-10-3 |
| Function Symbols | Item No. | Max. Pressure | Rated Flow | Cavity |
|---|---|---|---|---|
![]() | FD-08 | 240 Bar | 20 L/min | SV-08-4 |
| FD-10 | 40 L/min | SV-10-4 | ||








